PART NUMBER | TUBE OD | PORT STYLE | A | B | C | D | E |
---|---|---|---|---|---|---|---|
PSL-37-N-C | 3/8" | Tube End | 5.62 | .93 | 1.50 | 2.00 | 3.62 |
PSL-37-N-MS-C | 3/8" | Mini MET-SEAL | 5.62 | .93 | 1.56 | 2.00 | 3.62 |
PSL-37-N-FVCR-C | 3/8" | 1/4" Female VCR® | 5.62 | .93 | 1.87 | 2.00 | 3.62 |
PSL-50-N-C | 1/2" | Tube End | 5.62 | .93 | 1.50 | 2.00 | 3.62 |
PSL-50-N-MS-C | 1/2" | Mini MET-SEAL | 5.62 | .93 | 1.56 | 2.00 | 3.62 |
PSL-75-N-C | 3/4" | Tube End | 6.20 | 1.37 | 2.12 | 2.00 | 4.18 |
PSL-75-N-MS-C | 3/4" | Mini MET-SEAL | 6.20 | 1.37 | 2.62 | 2.00 | 4.18 |
PSL-100-N-C | 1" | Tube End | 6.20 | 1.37 | 2.12 | 2.00 | 4.18 |
PSL-100-N-MS-C | 1" | 2-1/8" MET-SEAL | 6.20 | 1.37 | 2.30 | 2.00 | 4.18 |
PSL-150-N-C | 1-1/2" | Tube End | 8.30 | 1.87 | 2.25 | 2.75 | 5.45 |
PSL-150-N-MS-C | 1-1/2" | 2-3/4" MET-SEAL | 8.30 | 1.87 | 2.46 | 2.75 | 5.45 |
PSL-200-N-C | 2" | Tube End | 10.60 | 2.37 | 3.25 | 3.50 | 7.20 |
PSL-200-N-MS-C | 2" | 3-3/8" MET-SEAL | 10.60 | 2.37 | 3.47 | 3.50 | 7.20 |
PSL-250-N-C | 2-1/2" | Tube End | 12.00 | 3.12 | 3.00 | 4.00 | 9.12 |
PSL-250-N-MS-C | 2-1/2" | 4-1/2" MET-SEAL | 12.00 | 3.12 | 3.47 | 4.00 | 9.12 |
PSL-300-N-C | 3" | Tube End | 13.50 | 3.62 | 3.25 | 4.50 | 10.25 |
PSL-300-N-MS-C | 3" | 4-5/8" MET-SEAL | 13.50 | 3.62 | 3.54 | 4.50 | 10.25 |
Add option code to suffix of part number.
DESCRIPTION | OPTION CODE |
---|---|
24 Volt DC Solenoid | -24VDC |
24 Volt AC Solenoid | -24VAC |
220 Volt AC Solenoid | -220VAC |
Mechanical Limit Switches | -LS |
No Solenoid | -NS |
PART NUMBER | FITS VALVE SERIES |
---|---|
OR-PSL-100-N-C | 37,50,75,100 |
OR-PSL-150-N-C | 150 |
OR-PSL-200-N-C | 200 |
OR-PSL-250-N-C | 250 |
OR-PSL-300-N-C | 300 |
PART NUMBER | FITS VALVE SERIES |
---|---|
PRS-B-100-N | 37,50,75,100 |
PRS-B-150-N | 150 |
PRS-B-200-N | 200 |
PRS-B-250-N | 250 |
PRS-B-300-N | 300 |