Right Angle Valves, Stainless Steel, Electropneumatic, OFHC® Bonnet, Viton® Poppet
| PART NUMBER | TUBE OD | PORT STYLE | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| PSA-37-N-C | 3/8" | Tube End | 5.54 | 1.50 | 1.50 | 2.00 | 3.64 |
| PSA-37-N-MS-C | 3/8" | Mini MET-SEAL | 5.54 | 1.56 | 1.56 | 2.00 | 3.64 |
| PSA-37-N-FVCR-C | 3/8" | 1/4" Female VCR® | 5.91 | 1.87 | 1.87 | 2.00 | 4.01 |
| PSA-50-N-C | 1/2” | Tube End | 5.54 | 1.50 | 1.50 | 2.00 | 3.64 |
| PSA-50-N-MS-C | 1/2” | Mini MET-SEAL | 5.54 | 1.56 | 1.56 | 2.00 | 3.64 |
| PSA-75-N-C | 3/4" | Tube End | 6.12 | 2.00 | 2.00 | 2.00 | 4.25 |
| PSA-75-N-MS-C | 3/4” | Mini MET-SEAL | 6.62 | 2.50 | 2.50 | 2.00 | 4.75 |
| PSA-100-N-C | 1" | Tube End | 6.25 | 2.12 | 2.12 | 2.00 | 4.25 |
| PSA-100-N-MS-C | 1" | 2-1/8" MET-SEAL | 6.42 | 2.42 | 2.42 | 2.00 | 4.42 |
| PSA-150-N-C | 1-1/2" | Tube End | 7.37 | 2.25 | 2.25 | 2.75 | 4.80 |
| PSA-150-N-MS-C | 1-1/2" | 2-3/4" MET-SEAL | 7.58 | 2.46 | 2.46 | 2.75 | 5.01 |
| PSA-200-N-C | 2" | Tube End | 10.14 | 3.25 | 3.25 | 3.50 | 6.77 |
| PSA-200-N-MS-C | 2" | 3-3/8" MET-SEAL | 10.37 | 3.47 | 3.47 | 3.50 | 7.00 |
| PSA-250-N-C | 2-1/2" | Tube End | 10.25 | 3.25 | 3.25 | 4.00 | 7.25 |
| PSA-250-N-MS-C | 2-1/2" | 4-1/2" MET-SEAL | 10.63 | 3.47 | 3.47 | 4.00 | 7.63 |
| PSA-300-N-C | 3" | Tube End | 11.25 | 3.50 | 3.50 | 4.50 | 7.75 |
| PSA-300-N-MS-C | 3" | 4-5/8" MET-SEAL | 11.53 | 3.78 | 3.78 | 4.50 | 8.03 |
| PSA-400-N-C | 4" | Tube End | 13.06 | 4.25 | 4.25 | 6.00 | 8.83 |
| PSA-400-N-MS-C | 4" | 6" MET-SEAL | 13.45 | 4.69 | 4.69 | 6.00 | 9.27 |
Options: Right Angle Valves, Stainless Steel, Electropneumatic, OFHC® Bonnet, Viton® Poppet
Add option code to suffix of part number.
| DESCRIPTION | OPTION CODE |
|---|---|
| 24 Volt DC Solenoid | -24VDC |
| 24 Volt AC Solenoid | -24VAC |
| 220 Volt AC Solenoid | -220VAC |
| Mechanical Limit Switches | -LS |
| No Solenoid | -NS |
Gasket Kits, OFHC® Bonnet, Viton® Poppet
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| OR-PSA-100-N-C | 37,50,75,100 |
| OR-PSA-150-N-C | 150 |
| OR-PSA-200-N-C | 200 |
| OR-PSA-250-N-C | 250 |
| OR-PSA-300-N-C | 300 |
| OR-PSA-400-N-C | 400 |
Pneumatic Bellow Assemblies
| PART NUMBER | FITS VALVE SERIES |
|---|---|
| PRS-B-100-N | 37,50,75,100 |
| PRS-B-150-N | 150 |
| PRS-B-200-N | 200 |
| PRS-B-250-N | 250 |
| PRS-B-300-N | 300 |
| PRS-B-400-N | 400 |
Product information is subject to change without notice. Product images may include options or accessories not included with the base model.